An intelligent connected vehicle (ICV) is fitted with a myriad of wireless systems (V2X, cellular, Bluetooth, satellite navigation). To ensure the reliability and integrity of vehicle operation, engineers must perform full vehicle communication performance testing in a real environment. The two major challenges of the test are how to perform a near field antenna and EIRP/EIS test under the eccentric condition, and how to rebuild a real-world transmission environment in the lab and execute the MIMO performance test. AeroGT Labs overcome these challenges with RayBow, an Arc + Arms-based automotive OTA solution, where multiple probes are fixed using electrical switching, and coordinate with the rotation of the vehicle on the turntable to perform 3D wireless performance test.
Principle
Spherical near field sampling + NF-FF + RTS MIMO
Speed
Fast
Accuracy
High
Measurable items
- Passive measurement
- ICV SISO
- ICV MIMO measurement (patented) option
- EMC test (patented) option
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
RayBow 1000 | RayBow 1500 | |||
General | Application | Antenna test, SISO/MIMO OTA test, Desense test | ||
Test Methodology | Near field spherical sampling + NF-FF, radiated-two-stage method | |||
Frequency Band | 0.6GHz~7.5GHz | |||
Dynamic Range | 60dB (typical) | |||
DUT | Max Size (L x W x H) | 6m × 2m × 2m (max. 7m in length) | 9m × 4m × 4m | |
Shielding Enclosure | Exterior dimensions (L × W × H) | 12m × 12m × 8m (customizable) | 20m x 20m x 14m (customizable) | |
Shielding | >100dB | |||
Door size (H×W) | 3m × 3m (customizable) | 4m × 4m (customizable) | ||
Arch & Arm | Test Radius | ~5.5m | ~6.5m | |
ProbeNumber | 1 (arch) + 4 (arms, optional) | |||
Angle Range | -5°~ 111° (theta) | |||
Scan Speed | 6°/s | |||
Positioning Precision | ±0.1° | |||
Arm Dimensions | 2m × 1.6m × 3m(standby mode) | |||
Turntable & Lift Table | Diameter | 5m | 12m | |
Rotation Range | -10°~370° | |||
Positioning Range | ±0.1° | |||
Max. Lift Height | 2.5m | |||
Test Zone | Gain Consistency | <3dB | ||
Reflection Level | <-25dB | |||
Test Probe | Type | Vivaldi antenna | ||
Polarization | Dual-polarized | |||
Frequency | 0.6GHz~7.5GHz | |||
Absorbers | Base Material | EPP | ||
Height | 300mm | |||
Absorbing rate | ≥35dB (typical) |
INSTRUMENTS SUPPORTED | |
---|---|
Wireless Test Sets | Keysight UXM E7515A/B/E, Keysight 8960 (E5515C), R&S CMW270/500, CMX500, CMU200, Anritsu MT8820C/8821C, MT8860C, MT8000A, StarPoint SP6010/8315/9500 |
Vector Network Analyzers | Keysight, R&S, Anritsu |
Signal Generators | Keysight E4438C, Keysight MXG N5182B, Spirent GSS6100/6300/6560/6700/7000 |
Channel Emulators | Anite F32/F64/FS16, Spirent VR5/Vertex |