RayRobo is an automotive OTA test solution where an antenna is placed at the end of the movable robot and integrates with an EMC turntable to perform 3D wireless performance test; you can add the OTA test functions of RayRobo to an already existing EMC chamber. This option saves valuable construction time as well as cost. Refer to the product brochure for complete details.
Principle
Spherical near field sampling + NF-FF
Speed
Normal
Accuracy
Normal
Mechanical accuracy can match that of a large chamber, but it depends on the EMC chamber material
Measurable items
- Passive measurements
- ICV SISO
- ICV MIMO measurement (patented) option
- EMC test (patented) option
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
RB3000 | RB4500 | RB4500J | ||
General | Application | Antenna test, SISO/MIMO OTA test, Desense test | ||
Test Methodology | Near field spherical sampling + NF-FF, radiated-two-stage method | |||
Frequency Band | 0.6GHz~7.5GHz | |||
Dynamic Range | 60dB (typical) | |||
DUT | Max Size (L x W x H) | 4.6m × 2m × 2m | 6m x 2.5m x 2.5m | 9m × 3m × 3m |
Shielding Enclosure | Exterior dimensions (L × W × H) | Custom | ||
Shielding | >100dB | |||
Door Size (H × W) | ≥3m×1.6m (min. arm size of retracted position) | ≥3m×2.6m (min. arm size of retracted position) | ||
Robotic Arm | Test Radius | 3m (typical) | 4.5m (typical) | 5m (typical) |
Probe Number | 1 | |||
Angle Range | -0.5°~ 96° (theta) 0°~ 3° (phi, theta fixed) | |||
Scan Speed | <10°/s (theta) | |||
Positioning Precision | ±0.15° | ±0.25° | ||
Dimensions | 2m×1.6m×3.5m (retracted position) | 3m×2.6m×4m (retracted position) | 3m×2.6m×4.5m (retracted position) | |
Gross Weight | 2.5T | 4T | 5T | |
Turntable | Diameter | ≤6.5m | ≤12.5m | N/A |
Test Zone | Gain Consistency | <3dB | ||
Reflection Level | <-25dB | |||
Test Probe | Type | Vivaldi antenna | ||
Polarization | Dual-polarized | |||
Frequency | 0.6GHz~7.5GHz | |||
Absorbers | Base Material | EPP | ||
Height | 200mm | 300mm | ||
Absorbing rate | ≥35dB (typical) |
INSTRUMENTS SUPPORTED | |
---|---|
Wireless Test Sets | Keysight UXM E7515A/B/E, Keysight 8960 (E5515C), R&S CMW270/500, CMX500, CMU200, Anritsu MT8820C/8821C, MT8860C, MT8000A, StarPoint SP6010/8315/9500 |
Vector Network Analyzers | Keysight, R&S, Anritsu |
Signal Generators | Keysight E4438C, Keysight MXG N5182B, Spirent GSS6100/6300/6560/6700/7000 |
Channel Emulators | Anite F32/F64/FS16, Spirent VR5/Vertex |