The RayZone 1800 5G+ is a 5G (FR1) SISO/MIMO Compact Antenna/OTA Test System. It can be configured flexibly to conduct any OTA task with the same accuracy and repeatability as a conventional large certification system, but with much higher speed and smaller floor space. This is an enhanced version of the RayZone 1800 5G.
- Comprehensive wireless standards: 2G/3G/4G/5G(FR1)/GNSS/A-GNSS/Wi-Fi/Bluetooth
- IoT standards: LTE Cat NB1(NB-IoT)/Cat-M1(e-MTC)
- SISO TRP/TIS/EIRP/EIS testing, 2×2 MIMO throughput testing
- Passive antenna, Desense, and ICS testing
- Frequency range: 600MHz-7.5GHz
- GTS MaxSign 100 test software for antenna/OTA test with visual data analysis
- Environment-friendly EPP rigid foam absorbers, low RCS/high gain antennas, and customized fixture
- Fast MIMO testing, certified-level accuracy
- Integrated design, plug & play, simple maintenance
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
General | Functions | Passive/Active antenna test, OTA test | |
Applications | Antenna R&D test | ||
Wireless terminal R&D test | |||
Desense test | |||
RF pre-certificated test | |||
MIMO throughput test | |||
DUT types | Antenna, cellphone, tablet, laptop, CPE, etc. | ||
Test Methodologies | Multi-probe, Smart test and RTS method | ||
Frequency Range | 600MHz~7.5GHz | ||
Test items | Antenna: 2D/3D Antenna pattern(amplitude, phase), Directivity, Gain, Efficiency, Beamwidth, Cross Polar Level, Sidelobe Level | ||
RF: EIRP, EIS, TRP, TIS, NHPRP, NHPIS, ICS, ECC, TWR (two way ranging), AoA (angle of arrival) | |||
Others: Desense | |||
Shielding | > 80dB | ||
Measurement Distance | 80cm | ||
DUT | Max. DUT Size | 25×25×25cm | |
Max. DUT Weight | 20kg | ||
Com. Ports | USB 3.0/RS232 | ||
QZ | Size | 25cm × 25cm × 25cm (L × W × H) | |
Reflections | <-25dB | ||
Probe Antenna | θ-resolution | 15° | |
Numbers | 12+2 | ||
10dB Beam Width | ~60° | ||
Cross-polarization Ratio | ≤-25dB | ||
Absorbers | Base Material | EPP | |
Height | 22cm | ||
Power Tolerance | ≤ 0.75 kW/m² | ||
Turntable | Rotation Range | Ф: 0°~360° | |
Rotation Speed | ≤ 40°/s | ||
Φ-resolution | 0.5° | ||
Chamber | Exterior Dimensions | 195cm × 183cm × 110cm (H × W × D) | |
Door Size | 57cm × 57cm (W × H) | ||
Weight | 350kg |
INSTRUMENTS SUPPORTED | |
---|---|
Base station Emulator | Keysight UXM E7515A/B, Keysight 8960 (E5515C), R&S CMW500, CMX500, Anritsu MT8820C/8821, MT8862A, MT8000A, StarPoint SP6010 |
VNA | Keysight, R&S, Anritsu and etc |
Signal Generator | Keysight E4438C, Keysight MXG N5182B, Spirent GSS6300/6560/6700/7000 |
Channel Emulator | Anite F32/F64, Spirent VR5/Vertex |